MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
BMW | G SMR | 450 | 2009-2010 | ND | ||
HUSABERG | TE 2T | 125 | 2011-2014 | 79013090000 | ||
HUSABERG | FE 4T | 250 | 2013-2014 | 79013090000 | ||
HUSABERG | TE 2T | 250 | 2011-2013 | 79013090000 | ||
HUSABERG | TE 2T | 300 | 2011-2013 | 79013090000 | ||
HUSABERG | FE 4T | 350 | 2013-2014 | 79013090000 | ||
HUSABERG | FE | 450 | 2012-2013 | 79013090000 | ||
HUSABERG | FE 70° Engine | 450 | 2009-2011 | 79013090000 | ||
HUSABERG | FX 70° Engine | 450 | 2010-2011 | 79013090000 | ||
HUSABERG | FE | 501 | 2013-2014 | 79013090000 | ||
HUSABERG | FE 70° Engine | 570 | 2009-2012 | 79013090000 | ||
HUSQVARNA | CR | 125 | 2005-2013 | 8000A2790 | ||
HUSQVARNA | TC 2T | 125 | 2014-2020 | 79013090000 | ||
HUSQVARNA | TE 2T | 125 | 2014-2016 | 79013090000 | ||
HUSQVARNA | TX 2T | 125 | 2017-2019 | 79013090000 | ||
HUSQVARNA | WR | 125 | 2006-2013 | 8000A2790 | ||
HUSQVARNA | TE 2T | 150 | 2020-2020 | 79013090000 | ||
HUSQVARNA | FC 4T | 250 | 2014-2020 | 79013090000 | ||
HUSQVARNA | FE 4T | 250 | 2014-2020 | 79013090000 | ||
HUSQVARNA | SM R | 250 | 2006-2007 | 8000A2790 | ||
HUSQVARNA | TC 2T | 250 | 2014-2020 | 79013090000 | ||
HUSQVARNA | TC 4T | 250 | 2005-2013 | 8000A2790 | ||
HUSQVARNA | TE 2T | 250 | 2014-2020 | 79013090000 | ||
HUSQVARNA | TE 4T | 250 | 2004-2013 | 8000A2790 | ||
HUSQVARNA | TXC Cross Country | 250 | 2008-2013 | 8000A2790 | ||
HUSQVARNA | TE 2T | 300 | 2014-2020 | 79013090000 | ||
HUSQVARNA | TE 4T | 310 | 2009-2013 | 8000A2790 | ||
HUSQVARNA | TXC Cross Country | 310 | 2012-2013 | 8000A2790 | ||
HUSQVARNA | FC 4T | 350 | 2014-2020 | 79013090000 | ||
HUSQVARNA | FE 4T | 350 | 2014-2020 | 79013090000 | ||
HUSQVARNA | FC 4T | 450 | 2014-2020 | 79013090000 | ||
HUSQVARNA | FE 4T | 450 | 2014-2020 | 79013090000 | ||
HUSQVARNA | FS 4T | 450 | 2015-2020 | 79013090000 | ||
HUSQVARNA | SM R | 450 | 2006-2010 | 8000A2790 | ||
HUSQVARNA | SM RR (H222AB7V0/HA222AB8V0/HA222AB9V) | 450 | 2006-2010 | 8000A2790 | ||
HUSQVARNA | TC | 450 | 2004-2010 | 800079072 | ||
HUSQVARNA | TE | 450 | 2006-2010 | 8000A2790 | ||
HUSQVARNA | FE 4T | 501 | 2014-2020 | 79013090000 | ||
HUSQVARNA | SM R | 510 | 2006-2010 | 8000A2790 | ||
HUSQVARNA | TC | 510 | 2005-2010 | 800079072 | ||
HUSQVARNA | TE | 510 | 2006-2010 | 8000A2790 | ||
HUSQVARNA | TXC Cross Country | 510 | 2008-2010 | 8000A2790 | ||
KTM | EXC 2T | 125 | 2004-2016 | 79013090000 | ||
KTM | SX 2T | 125 | 2004-2021 | 79013090000 | ||
KTM | XC 2T | 125 | 2017-2021 | 79013090000 | ||
KTM | SX 2T | 144 | 2007-2008 | 79013090000 | ||
KTM | SX 2T | 150 | 2009-2021 | 79013090000 | ||
KTM | XC 2T (USA) | 150 | 2010-2013 | 79013090000 | ||
KTM | EXC 2T | 200 | 2004-2016 | 79013090000 | ||
KTM | SX 2T | 200 | 2002-2004 | 79013090000 | ||
KTM | EXC 2T | 250 | 2004-2018 | 79013090000 | ||
KTM | EXC 2T TPI | 250 | 2018-2021 | 79013090000 | ||
KTM | EXC F 4T | 250 | 2007-2021 | 79013090000 | ||
KTM | EXC Racing 4T | 250 | 2004-2006 | 79013090000 | ||
KTM | SX 2T | 250 | 2003-2021 | 79013090000 | ||
KTM | SX-F 4T | 250 | 2005-2005 | 79013090000 | ||
KTM | SXF 4T | 250 | 2006-2020 | 79013090000 | ||
KTM | EXC 2T | 300 | 2004-2017 | 79013090000 | ||
KTM | EXC 2T TPI | 300 | 2018-2020 | 79013090000 | ||
KTM | EXC F 4T | 350 | 2012-2020 | 79013090000 | ||
KTM | SXF 4T | 350 | 2011-2020 | 79013090000 | ||
KTM | EXC R 4T | 400 | 2009-2011 | 79013090000 | ||
KTM | LC4 EXC Racing 4T | 400 | 2004-2008 | 79013090000 | ||
KTM | EXC 4T | 450 | 2004-2007 | 79013090000 | ||
KTM | EXC R / EXC F 4T | 450 | 2008-2020 | 79013090300 | ||
KTM | SMR 4T | 450 | 2004-2014 | 79013090000 | ||
KTM | SXF 4T | 450 | 2013-2020 | 79013090000 | ||
KTM | EXC 4T | 500 | 2012-2020 | 79013090000 | ||
KTM | SXF 4T | 505 | 2007-2009 | 79013090000 | ||
KTM | EXC 4T | 525 | 2004-2007 | 79013090000 | ||
KTM | SMR 4T | 525 | 2004-2005 | 79013090000 | ||
KTM | SX 4T | 525 | 2004-2006 | 79013090000 | ||
KTM | EXC R 4T | 530 | 2008-2011 | 79013090000 | ||
KTM | SMR 4T | 560 | 2006-2007 | 79013090000 | ||
RIEJU | Marathon | 250 | 2009-2010 | |||
RIEJU | Marathon | 450 | 2009-2010 |
There are no reviews yet.