.
marca | modello | cilindrata | anni | 1° equip. | Rif. OEM | |
---|---|---|---|---|---|---|
ADLY | Noble 4T | 50 | 0000-0000 | |||
ADLY | SS Supersonic 4T | 50 | 0000-0000 | |||
ADLY | TB Thunder Bike 4T | 50 | 0000-0000 | |||
ATU | Meteorit KB AC 4T | 50 | 1999-2005 | |||
ATU | Meteorit ZX 4T | 50 | 1999-2000 | |||
BAOTIAN | BT49QT-12 4T R12 | 50 | 2006-2007 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-12A1 4T R12 (mot.139QMA) | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-12D1 Hero 4T Ruota 12 | 50 | 2007-2009 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-12E/1/2/3 Rocky 4T R12 | 50 | 2006-2008 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-12F1 Tanco 4T R12 | 50 | 2007-2008 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-12G1/2 4T R12 (mot.139QMA) | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-12P/P1/P2 4T R12 | 50 | 2008-2009 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-2 Big Panther 4T R12 | 50 | 2006-2007 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-20B3 Land Flyer 4T R13 | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-21/B2 4T R13 (mot.139QMA) | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-22D1 4T R12 (mot.139QMA) | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-22P1 4T R13 (mot.139QMA) | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-2A 4T R12 (mot.139QMA) | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-2C 4T R12 (mot.139QMA) | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-2C4 4T R13 (mot.139QMA) | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-6B4 4T R12 | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-7A2/A3 4T R12 | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-7B2/B3 4T R12 | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-9 Scout 4T ruote 12″ | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-9D3 4T R12 | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-9F3 Eagle 4T R12 | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-9O3/O4 4T R12 | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-9R3 4T R12 | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT49QT-9S3 4T R12 | 50 | 0000-0000 | 114001-139QMA-0200 | ||
BAOTIAN | BT50QT-7 4T | 50 | 2007-2007 | 114001-139QMA-0200 | ||
BENZHOU | YY50QT-10/C 4T | 50 | 2008-2008 | |||
BENZHOU | YY50QT-2 4T (LD5TCBPA) | 50 | 2006-2008 | |||
BENZHOU | YY50QT-26/A 4T | 50 | 2007-2008 | |||
BENZHOU | YY50QT-28 4T | 50 | 2008-2008 | |||
BENZHOU | YY50QT-4 4T | 50 | 2008-2008 | |||
BENZHOU | YY50QT-5 4 4T | 50 | 2008-2008 | |||
BENZHOU | YY50QT-6 4T (LD5B003CB) | 50 | 2006-2008 | |||
BENZHOU | YY50QT-6A/B/D/E 4T | 50 | 2007-2008 | |||
BENZHOU | YY50QT-7A 4T | 50 | 2008-2008 | |||
BENZHOU | YY50QT-8 4T | 50 | 2008-2008 | |||
BUFFALO | BT49QT-12C1 Warrior 4T R12 | 50 | 2007-2008 | |||
BUFFALO | BT49QT-12D1 Hero 4T Ruota 12 | 50 | 2007-2008 | |||
BUFFALO | BT49QT-12E/1/2/3 Rocky 4T R12 | 50 | 2007-2008 | |||
BUFFALO | BT49QT-12F1 Tanco 4T R12 | 50 | 2007-2008 | |||
BUFFALO | KVR 4T | 50 | 2008-2008 | |||
CINA | GY6 139QMA 4T (carter lungo) | 50 | 0000-0000 | 729-18-30 | ||
DIRECT BIKES | DB50QT-6 Ninja 4T ruote 12″ | 50 | 0000-0000 | 729-18-30 | ||
E-TON | Alta 49 4T | 50 | 0000-0000 | 813211 | ||
E-TON | Sport 4T | 50 | 2009-2009 | 813566 | ||
ERING | BT49QT-12C1 Warrior 4T R12 | 50 | 2006-2008 | 729-18-30 | ||
ERING | BT49QT-12D1 Hero 4T Ruota 12 | 50 | 2007-2008 | 729-18-30 | ||
ERING | BT49QT-12E/1/2/3 Rocky 4T R12 | 50 | 2007-2008 | 729-18-30 | ||
ERING | BT49QT-12F1 Tanco 4T R12 | 50 | 2007-2008 | 729-18-30 | ||
ERING | BT49QT-2 Big Panther 4T | 50 | 2006-2007 | 729-18-30 | ||
GARELLI | BT49QT-12 Vip 4T | 50 | 2006-2006 | GA06714 | ||
GARELLI | BT49QT-12A Vip 4T | 50 | 2007-2008 | GA06714 | ||
GARELLI | GFM50QT-3 Tiesse 4T | 50 | 2008-2009 | GA06714 | ||
GARELLI | HN50QT-K/R Flexi 4T | 50 | 2008-2009 | GA06714 | ||
JINLANG | JL 1P39QMB 4T ATV-carter lungo | 50 | 0000-0000 | |||
JINLUN | JL QT-4 Ruota 10 Carter Lungo 4T | 50 | 0000-0000 | 729-18-30 | ||
JINLUN | JL50QT-4 4T – ruote 12″ | 50 | 0000-0000 | 729-18-30 | ||
JINLUN | JL50QT-5 4T Smart ruote 12″ | 50 | 0000-0000 | 729-18-30 | ||
JINLUN | JL50QT-6 4T – ruote 12″ | 50 | 0000-0000 | 729-18-30 | ||
KYMCO | Agility 2T R16 | 50 | 2010-2013 | 00107541 | ||
KYMCO | Agility 2T RS Naked R12 | 50 | 2010-2019 | 00107541 | ||
KYMCO | Agility 4T Carry | 50 | 2011-2018 | 00107541 | ||
KYMCO | Agility 4T R12 | 50 | 2005-2015 | 00107541 | ||
KYMCO | Agility 4T R12 ECS | 50 | 2016-2020 | 00107541 | ||
KYMCO | Agility 4T R16 | 50 | 2008-2013 | 00107541 | ||
KYMCO | Agility 4T RS R12 | 50 | 2009-2013 | 00107541 | ||
KYMCO | Agility Carry 4T | 50 | 2019-2020 | 00107541 | ||
KYMCO | Agility Plus 2T R16 | 50 | 2014-2019 | 00107541 | ||
KYMCO | Agility Plus 4T E4 R16 | 50 | 2019-2020 | 00107541 | ||
KYMCO | Agility Plus 4T R16 | 50 | 2014-2018 | 00107541 | ||
KYMCO | Bet & Win / Bet & Win E2 | 50 | 2002-2003 | 00107541 | ||
KYMCO | Dink 4T | 50 | 2007-2013 | 00107541 | ||
KYMCO | Dink AIR 2T | 50 | 1999-2002 | 00107541 | ||
KYMCO | Dink Classic AIR 2T Euro 2 | 50 | 2003-2007 | 00107541 | ||
KYMCO | Dink LC | 50 | 1999-2002 | 00107541 | ||
KYMCO | Grand Dink 2T | 50 | 2005-2012 | 00107541 | ||
KYMCO | Like 4T | 50 | 2009-2017 | 00107541 | ||
KYMCO | Like 4T E4 | 50 | 2018-2020 | 00107541 | ||
KYMCO | People 2T | 50 | 1999-2002 | 00107541 | ||
KYMCO | People 2T E2 | 50 | 2003-2015 | 00107541 | ||
KYMCO | People S 2T | 50 | 2005-2014 | 00107541 | ||
KYMCO | People S 4T | 50 | 2005-2014 | 00107541 | ||
KYMCO | Super 8 2T | 50 | 2009-2015 | 00107541 | ||
KYMCO | Super 8 4T | 50 | 2007-2015 | 00107541 | ||
KYMCO | Super 9 / Super 9 Sport | 50 | 2000-2009 | 00107541 | ||
KYMCO | Top Boy Off Road | 50 | 1997-2000 | 00107541 | ||
KYMCO | Top Boy On Road | 50 | 1997-2000 | 00107541 | ||
KYMCO | Vitality 2T | 50 | 2004-2008 | 00107541 | ||
KYMCO | Vitality 4T | 50 | 2004-2008 | 00107541 | ||
KYMCO | Yup | 50 | 2002-2007 | 00107541 | ||
LINGBEN | Milan 4T | 50 | 0000-0000 | 729-18-30 | ||
LINGBEN | Moscow 4T | 50 | 0000-0000 | 729-18-30 | ||
LINGBEN | QT-21 4T | 50 | 0000-0000 | 729-18-30 | ||
LINGBEN | QT-35 Wien 4T | 50 | 0000-0000 | 729-18-30 | ||
LINGBEN | QT-38 Prague 4T | 50 | 0000-0000 | 729-18-30 | ||
LINGBEN | QT-39 Berlin 4T | 50 | 0000-0000 | 729-18-30 | ||
MOTOM | Spasso 4T | 50 | 0000-0000 | |||
MOTOZETA | Rally 12 | 50 | 0000-0000 | |||
PEUGEOT | Kisbee/RS 4T | 50 | 2010-2012 | 779631 | ||
PEUGEOT | Vivacity 3L 4T | 50 | 2009-2010 | |||
PULSE | BT49QT-12F1 Tanco 4T R12 | 50 | 0000-0000 | |||
PULSE | HT50QT-25 Lightspeed 4T ruote 12″ | 50 | 0000-0000 | |||
PULSE | HT50QT-28 Lightspeed 2S 4T ruote 12″ | 50 | 0000-0000 | |||
PULSE | SB50QT-16 Rhythm 4T ruote 12″ | 50 | 0000-0000 | |||
QINGQI | QM50QT-10A 4T (LAEAKA100) | 50 | 2008-2008 | |||
QINGQI | QM50QT-10A(A) 4T (LAEAKA10) RS 900 4T | 50 | 2007-2009 | |||
QINGQI | QM50QT-2 4T (LEABZ400) Capriolo 4T | 50 | 2007-2009 | |||
REX | QM50QT-10A RS 700 4T | 50 | 2008-2008 | |||
REX | QM50QT-10A(A) RS 900 4T | 50 | 2007-2008 | |||
REX | QM50QT-2 Capriolo 4T | 50 | 2007-2009 | |||
REX | QM50QT-2 RS 600 4T | 50 | 2008-2008 | |||
RIEJU | Toreo 4T | 50 | 2007-2008 | |||
SACHS | 49ER 4T ruote 12″ | 50 | 2007-2008 | |||
SANBEN | SB50QT-16 Tornado 4T ruote 12 | 50 | 0000-0000 | |||
YAWANA | GY6 139 QMA Carter Lungo 4T | 50 | 0000-0000 | 729-18-30 | ||
YIBEN | YB50QT-9 Hurricane 4T ruote 12″ | 50 | 0000-0000 | |||
ZNEN | ZN50QT-15 4T ruote 12 (mot.139QMA) | 50 | 0000-0000 | |||
ZNEN | ZN50QT-15A Flash 4T ruote 12 | 50 | 0000-0000 | |||
ZNEN | ZN50QT-15D 4T R12 (mot.139QMA) | 50 | 0000-0000 | |||
ZNEN | ZN50QT-8 4T | 50 | 0000-0000 | |||
ZNEN | ZN50QT-F Bellagio 4T ruote 12 | 50 | 0000-0000 |
There are no reviews yet.