MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
BMW | G SMR | 450 | 2009-2010 | 61217705911 | ||
BMW | G X | 450 | 2008-2012 | 61217705911 | ||
BMW | HP4 (K42) | 1000 | 2012-2015 | 61218524156 | ||
HONDA | NPS Zoomer (AF66) | 50 | 2005-2012 | 31500KGB901 | ||
HONDA | CBR R (JC34/J39/J50) | 125 | 2004-2011 | 31500KPP901 | ||
HONDA | VT C Shadow | 125 | 2001-2003 | 31500KGB901 | ||
HONDA | XLV Varadero | 125 | 2001-2011 | 31500KGB901 | ||
HONDA | CRF X (PE06) | 450 | 2005-2017 | 31500HP1601 | ||
HONDA | TRX ER Sportrax (ER6/ER9) | 450 | 2006-2014 | 31500HP1600 | ||
HONDA | TRX R Sportrax (R4/R9) | 450 | 2004-2009 | 31500KGB901 | ||
HONDA | CB F Hornet (PC34) | 600 | 2002-2002 | 31500MBZG00 | ||
HONDA | CB F Hornet S (PC34) | 600 | 2002-2002 | 31500MBZG00 | ||
HONDA | CBR RR Fireblade (SC59A) | 1000 | 2008-2016 | 31500KGB901 | ||
HONDA | CBR RR Fireblade (SC77A) | 1000 | 2017-2019 | 31500KGB901 | ||
HONDA | CBR RR Fireblade SP (SC59E) | 1000 | 2014-2016 | 31500KGB901 | ||
HONDA | CBR RR-R Fireblade | 1000 | 2020-2020 | 31500KGB901 | ||
HUSABERG | FE 70° Engine | 390 | 2009-2012 | 80011053000 | ||
HUSABERG | FE 70° Engine | 450 | 2009-2011 | 80011053000 | ||
HUSABERG | FE E | 450 | 2008-2008 | |||
HUSABERG | FX 70° Engine | 450 | 2010-2011 | 80011053000 | ||
HUSABERG | FE E | 550 | 2004-2008 | |||
HUSABERG | FS E | 550 | 2004-2008 | |||
HUSABERG | FE 70° Engine | 570 | 2009-2012 | 80011053000 | ||
HUSABERG | FE E | 650 | 2004-2008 | 80011053000 | ||
HUSABERG | FS C | 650 | 2005-2008 | |||
HUSABERG | FS E | 650 | 2004-2007 | |||
HUSQVARNA | SM R | 250 | 2005-2007 | 8000A1891 | ||
HUSQVARNA | TE 4T | 250 | 2002-2013 | 8000A1891 | ||
HUSQVARNA | TXC Cross Country | 250 | 2008-2013 | 8000A1891 | ||
HUSQVARNA | TE 4T | 310 | 2009-2013 | 8000A1891 | ||
HUSQVARNA | TXC Cross Country | 310 | 2012-2013 | 8000A1891 | ||
HUSQVARNA | SM R | 400 | 2002-2002 | 8000A1891 | ||
HUSQVARNA | SM R | 449 | 2011-2013 | 8000A1891 | ||
HUSQVARNA | TE | 449 | 2011-2013 | 8000A1891 | ||
HUSQVARNA | TXC Cross Country | 449 | 2011-2013 | 8000A1891 | ||
HUSQVARNA | SM R | 450 | 2003-2010 | 8000A1891 | ||
HUSQVARNA | SM RR (H222AB7V0/HA222AB8V0/HA222AB9V) | 450 | 2006-2010 | 8000H0864 | ||
HUSQVARNA | TE | 450 | 2002-2010 | 8000A1891 | ||
HUSQVARNA | TXC Cross Country | 450 | 2008-2010 | 8000A1891 | ||
HUSQVARNA | SM R | 510 | 2005-2010 | 8000A1891 | ||
HUSQVARNA | TC | 510 | 2009-2010 | 8000A1891 | ||
HUSQVARNA | TE | 510 | 2004-2010 | 8000A1891 | ||
HUSQVARNA | TE R | 510 | 2004-2004 | 8000A1891 | ||
HUSQVARNA | TXC Cross Country | 510 | 2008-2008 | 8000A1891 | ||
HUSQVARNA | SM R | 511 | 2011-2013 | 8000A1891 | ||
HUSQVARNA | TE | 511 | 2011-2013 | 8000A1891 | ||
HUSQVARNA | TXC Cross Country | 511 | 2011-2013 | 8000A1891 | ||
HUSQVARNA | SM RR (HA224AB9V0) | 530 | 2009-2010 | 8000A1891 | ||
KTM | Duke 4T | 125 | 2010-2016 | 90111053000 | ||
SYM | Fiddle III 4T | 50 | 2019-2021 | 61217705911 | ||
VENT – HM | CRE B 2T Rotax (B125) | 125 | 2011-2013 | KW2808525 | ||
VENT – HM | CRE F X 4T (Yamaha) | 125 | 2008-2010 | KW2808525 | ||
VENT – HM | CRE F X Baja 4T (Yamaha) | 125 | 2010-2012 | KW2808525 | ||
VENT – HM | CRE F X Baja RR 4T (Yamaha) | 125 | 2010-2012 | KW2808525 | ||
VENT – HM | CRE F X SIX 4T (Yamaha) | 125 | 2010-2011 | KW2808525 | ||
VENT – HM | CRM F X 4T (Yamaha) | 125 | 2008-2010 | KW2808525 | ||
VENT – HM | CRM F X Derapage 4T (Yamaha) | 125 | 2010-2012 | KW2808525 | ||
VENT – HM | CRM F X Derapage Competition 4T (Yamaha) | 125 | 2010-2011 | KW2808525 | ||
VENT – HM | CRM F X Derapage RR 4T (Yamaha) | 125 | 2010-2012 | KW2808525 | ||
VENT – HM | Scrambler City 4T (Yamaha) | 125 | 2011-2013 | KW2808525 | ||
VENT – HM | Trail Locusta 4T (Yamaha) | 125 | 2011-2013 | KW2808525 | ||
VENT – HM | Scrambler City 4T (Yamaha) | 200 | 2011-2013 | KW2808525 | ||
VENT – HM | Trail Locusta 4T (Yamaha) | 200 | 2011-2013 | KW2808525 | ||
VENT – HM | CRE F X | 500 | 2005-2009 | 31500HP1601 | ||
YAMAHA | WR R 4T (DG201) | 250 | 2008-2013 | 5TJ821000000 | ||
YAMAHA | WR X 4T (DG202) | 250 | 2008-2012 | 5TJ821000000 |
There are no reviews yet.