marca | modello | cc | da | a |
---|---|---|---|---|
BETA | RR | 125 4T-4V | 10 | 17 |
FANTIC | CABALLERO MOTARD | 125 4T-4V | 08 | 18 |
FANTIC | CABALLERO REGOLARITÀ | 125 4T-4V | 08 | 08 |
HM | CITY | 125 4T-4V | 11 | 13 |
HM | CRE F125X | 125 4T-4V | 08 | 09 |
HM | CRE F125X BAJA | 125 4T-4V | 10 | 12 |
HM | CRE F125X BAJA RR | 125 4T-4V | 10 | 12 |
HM | CRE F125X SIX | 125 4T-4V | 10 | 11 |
HM | CRM F125X | 125 4T-4V | 08 | 09 |
HM | CRM F125X DERAPAGE COMPETITION | 125 4T-4V | 10 | 11 |
HM | CRM F125X DERAPAGE RR | 125 4T-4V | 10 | 12 |
HM | LOCUSTA | 125 4T-4V | 11 | 13 |
HM | CITY | 200 4T-4V | 11 | 13 |
HM | LOCUSTA | 200 4T-4V | 11 | 13 |
HUSQVARNA | SM | 125 4T-4V | 10 | 10 |
HUSQVARNA | TE | 125 4T-4V | 10 | 10 |
MBK | CITYLINER EU3 | 125 4T-4V | 08 | 10 |
MBK | SKYCRUISER | 125 4T-4V | 07 | 07 |
MOTORHISPANIA | KN1 | 125 4T-4V | 08 | 08 |
MOTORHISPANIA | MH7 | 125 4T-4V | 08 | 08 |
MOTORHISPANIA | RX-R | 125 4T-4V | 08 | 08 |
RIEJU | MARATHON | 125 4T-4V | 09 | 09 |
RIEJU | MARATHON PRO | 125 4T-4V | 09 | 09 |
RIEJU | MARATHON PRO COMPETITION | 125 4T-4V | 11 | 11 |
RIEJU | RS3 | 125 4T-4V | 11 | 11 |
VENT | BAJA | 125 4T-4V | 18 | 19 |
VENT | BAJA RR | 125 4T-4V | 18 | 19 |
VENT | DERAPAGE | 125 4T-4V | 18 | 19 |
VENT | DERAPAGE RR | 125 4T-4V | 18 | 19 |
VENT | TRAIL | 125 4T-4V | 18 | 19 |
YAMAHA | MT | 125 4T 4V IE | 15 | 15 |
YAMAHA | MT | 125 4T 4V IE | 16 | 16 |
YAMAHA | MT A | 125 4T 4V IE | 15 | 15 |
YAMAHA | MT A | 125 4T 4V IE | 16 | 16 |
YAMAHA | MT A | 125 4T 4V IE | 17 | 17 |
YAMAHA | MT A | 125 4T 4V IE | 18 | 18 |
YAMAHA | WR-R IE | 125 4T 4V IE | 09 | 11 |
YAMAHA | WR-X IE | 125 4T 4V IE | 09 | 11 |
YAMAHA | WR-X IE | 125 4T 4V IE | 13 | 14 |
YAMAHA | X-CITY | 125 4T-4V | 08 | 11 |
YAMAHA | X-MAX R | 125 4T-4V | 06 | 07 |
YAMAHA | X-MAX R | 125 4T-4V | 08 | 09 |
YAMAHA | X-MAX R | 125 4T-4V | 10 | 12 |
YAMAHA | X-MAX R | 125 4T-4V | 12 | 13 |
YAMAHA | X-MAX R | 125 4T-4V | 14 | 14 |
YAMAHA | X-MAX R | 125 4T-4V | 15 | 16 |
YAMAHA | X-MAX R ABS | 125 4T-4V | 11 | 11 |
YAMAHA | X-MAX RA ABS | 125 4T-4V | 13 | 13 |
YAMAHA | X-MAX RA ABS | 125 4T-4V | 14 | 15 |
YAMAHA | X-MAX RA ABS | 125 4T-4V | 16 | 16 |
YAMAHA | X-MAX RA ABS | 125 4T-4V | 17 | 17 |
YAMAHA | X-MAX RA ABS | 125 4T-4V | 18 | 18 |
YAMAHA | X-MAX RA ABS | 125 4T-4V | 19 | 19 |
YAMAHA | X-MAX RA ABS | 125 4T-4V | 20 | 20 |
YAMAHA | X-MAX RA ABS IRON MAX | 125 4T-4V | 19 | 19 |
YAMAHA | X-MAX RA ABS TECH MAX | 125 4T-4V | 20 | 20 |
YAMAHA | YZF-R A IE | 125 4T 4V IE | 15 | 15 |
YAMAHA | YZF-R A IE | 125 4T 4V IE | 16 | 16 |
YAMAHA | YZF-R A IE | 125 4T 4V IE | 17 | 17 |
YAMAHA | YZF-R A IE | 125 4T 4V IE | 18 | 18 |
YAMAHA | YZF-R IE | 125 4T 4V IE | 08 | 11 |
YAMAHA | YZF-R IE | 125 4T 4V IE | 12 | 12 |
YAMAHA | YZF-R IE | 125 4T 4V IE | 13 | 13 |
YAMAHA | YZF-R IE | 125 4T 4V IE | 14 | 14 |
YAMAHA | YZF-R IE | 125 4T 4V IE | 15 | 15 |
YAMAHA | YZF-R IE | 125 4T 4V IE | 16 | 16 |
There are no reviews yet.