Caratteristiche tecniche
Larghezza DX (mm) | 41 |
Altezza DX (mm) | 43 |
Spessore DX (mm) | 5,5 |
Larghezza SX (mm) | 41 |
Altezza SX (mm) | 43 |
Spessore SX (mm) | 5,5 |
APRILIA [2]
Modello | Anno | Tipologia |
---|---|---|
NA MANA GT 850 | 2009 – 2016 | Freno a mano |
SRV 850 | 2012 – 2019 | Freno a mano |
BMW [4]
Modello | Anno | Tipologia |
---|---|---|
C EVOLUTION ( ELECTRIC) 1 | 2012 > | Freno a mano |
C GT 650 | 2012 – 2020 | Freno a mano |
C SPORT 600 | 2012 – 2015 | Freno a mano |
C SPORT 650 | 2016 – 2020 | Freno a mano |
GILERA [1]
Modello | Anno | Tipologia |
---|---|---|
GP 800 | 2008 > | Freno a mano |
HONDA [23]
Modello | Anno | Tipologia |
---|---|---|
CRF L AFRICA TWIN 1000 | 2016 – 2019 | Freno a mano |
CRF L AFRICA TWIN 1100 | 2020 | Freno a mano |
CRF L AFRICA TWIN ADVENTURE SPORTS 1000 | 2018 – 2019 | Freno a mano |
CRF L AFRICA TWIN ADVENTURE SPORTS 1100 | 2020 | Freno a mano |
CTX D ABS (w/DTC) 700 | 2013 – 2015 | Freno a mano |
CTX ND ABS (w/DTC) 700 | 2014 – 2015 | Freno a mano |
DN-01 680 | 2008 – 2011 | Freno a mano |
NC D INTEGRA 700 | 2012 – 2013 | Freno a mano |
NC D INTEGRA (w/DTC) 750 | 2014 – 2019 | Freno a mano |
NC S (w/DTC) 750 | 2014 – 2018 | Freno a mano |
NC SD ABS (w/DTC) 700 | 2012 – 2013 | Freno a mano |
NC X (w/DTC) 750 | 2014 – 2019 | Freno a mano |
NC XD ABS (w/DTC) 700 | 2012 – 2013 | Freno a mano |
NM4 VULTUS ABS (w/DTC) 750 | 2015 – 2018 | Freno a mano |
SILVER WING FJS 400 | 2006 > | Freno a mano |
SILVER WING FSC 600 | 2001 – 2007 | Freno a mano |
SILVER WING FSC ABS 600 | 2003 – 2008 | Freno a mano |
SW-T 400 | 2009 > | Freno a mano |
SW-T 600 | 2011 – 2018 | Freno a mano |
SW-T ABS 400 | 2009 > | Freno a mano |
VFR F (w/DCT) 1200 | 2010 – 2019 | Freno a mano |
VFR XDC CROSSTOURER (w/DCT) 1200 | 2012 – 2019 | Freno a mano |
X-ADV 750 | 2017 – 2019 | Freno a mano |
PIAGGIO [44]
Modello | Anno | Tipologia |
---|---|---|
BEVERLY 250 | 2006 – 2007 | Freno a mano |
BEVERLY EURO 3 IE 250 | 2006 – 2008 | Freno a mano |
BEVERLY SPORT 250 | 2006 – 2008 | Freno a mano |
BEVERLY TOURER EURO 3 300 | 2009 – 2010 | Freno a mano |
CARNABY CRUISER 300 | 2009 > | Freno a mano |
LIBERTY 125 | 1998 – 2002 | Freno a mano |
LIBERTY 4T 125 | 2006 – 2007 | Freno a mano |
LIBERTY 4TS PORT EURO3 125 | 2006 – 2008 | Freno a mano |
LIBERTY RST 125 | 2004 – 2005 | Freno a mano |
LIBERTY RST PTT 125 | 2005 – 2011 | Freno a mano |
MP3 125 | 2006 – 2008 | Freno a mano |
MP3 250 | 2006 – 2008 | Freno a mano |
MP3 400 | 2007 – 2008 | Freno a mano |
MP3 IBRIDO 125 | 2009 – 2012 | Freno a mano |
MP3 IE 125 | 2008 – 2009 | Freno a mano |
MP3 IE LT – IE LT SPORT 400 | 2008 – 2010 | Freno a mano |
MP3 IE LT TOURING 400 | 2011 | Freno a mano |
MP3 IE MIC 300 | 2010 – 2011 | Freno a mano |
MP3 IE TOURING 125 | 2011 – 2012 | Freno a mano |
MP3 IE TOURING 300 | 2011 – 2012 | Freno a mano |
MP3 LT 250 | 2008 – 2009 | Freno a mano |
MP3 LT 400 | 2009 > | Freno a mano |
MP3 LT BUSINESS ABS 300 | 2014 | Freno a mano |
MP3 LT BUSINESS ABS 500 | 2014 > | Freno a mano |
MP3 LT SPORT – BUSINESS 500 | 2011 – 2013 | Freno a mano |
MP3 MIC 250 | 2008 – 2009 | Freno a mano |
MP3 MIC 400 | 2008 – 2010 | Freno a mano |
MP3 RL SPORT – BUSINESS 500 | 2011 – 2012 | Freno a mano |
MP3 RL TOURING 400 | 2011 | Freno a mano |
MP3 SPORT ABS 300 | 2014 | Freno a mano |
MP3 SPORT ABS 500 | 2014 > | Freno a mano |
MP3 YOURBAN ERL 125 | 2011 – 2013 | Freno a mano |
MP3 YOURBAN ERL 300 | 2011 – 2015 | Freno a mano |
MP3 YOURBAN LT ERL 300 | 2011 – 2012 | Freno a mano |
VESPA GTS SUPER 300 | 2008 > | Freno a mano |
X EVO EURO 3 400 | 2007 – 2011 | Freno a mano |
X EVO EVO 250 | 2007 – 2013 | Freno a mano |
X10 4T 4V IE 350 | 2012 > | Freno a mano |
X10 4T 4V IE 500 | 2012 > | Freno a mano |
X7 EURO 3 250 | 2008 > | Freno a mano |
X8 EURO 3 400 | 2006 – 2008 | Freno a mano |
X9 250 | 2000 – 2003 | Freno a mano |
X9 AMALFI 250 | 2000 > | Freno a mano |
X9 EVOLUTION 250 | 2004 – 2006 | Freno a mano |
There are no reviews yet.