MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
APRILIA | RXV | 450 | 2005-2008 | |||
APRILIA | RXV | 450 | 2009-2014 | |||
APRILIA | SXV | 450 | 2005-2014 | |||
APRILIA | RXV | 550 | 2005-2008 | |||
APRILIA | RXV | 550 | 2009-2014 | |||
APRILIA | SXV | 550 | 2005-2014 | |||
BETAMOTOR | Jonathan | 350 | 2001-2002 | |||
GAS GAS | EC 2T | 125 | 1999-2000 | |||
HONDA | CRF L (MD38) | 250 | 2013-2016 | |||
HONDA | CRF L (MD44A) | 250 | 2017-2019 | |||
HONDA | CRF M (MD38) | 250 | 2013-2016 | |||
HONDA | CRF Rally ABS (MD44) | 250 | 2018-2020 | |||
HONDA | CRF X (PE06) | 450 | 2005-2017 | |||
HUSABERG | TE 2T | 125 | 2011-2014 | |||
HUSABERG | FE 4T | 250 | 2013-2014 | |||
HUSABERG | TE 2T | 250 | 2011-2013 | |||
HUSABERG | TE 2T | 300 | 2011-2013 | |||
HUSABERG | E | 350 | 1992-1995 | |||
HUSABERG | FC 4 SPEED | 350 | 1996-1999 | |||
HUSABERG | FC 4 SPEED | 350 | 2000-2001 | |||
HUSABERG | FC 6 SPEED | 350 | 1996-1996 | |||
HUSABERG | FC 6 SPEED | 350 | 1997-1999 | |||
HUSABERG | FC 6 SPEED | 350 | 2000-2001 | |||
HUSABERG | FE | 350 | 1996-1999 | |||
HUSABERG | FE | 350 | 2000-2001 | |||
HUSABERG | FE 4T | 350 | 2013-2014 | |||
HUSABERG | FE | 400 | 1996-1999 | |||
HUSABERG | FE E | 400 | 1996-1999 | |||
HUSABERG | FE E | 400 | 2000-2003 | |||
HUSABERG | FE s | 400 | 1999-1999 | |||
HUSABERG | FE s | 400 | 2000-2003 | |||
HUSABERG | FS E | 400 | 2001-2003 | |||
HUSABERG | FE | 450 | 2012-2013 | |||
HUSABERG | FE s | 450 | 2004-2009 | |||
HUSABERG | FS | 450 | 2004-2004 | |||
HUSABERG | FS E | 450 | 2004-2008 | |||
HUSABERG | E | 501 | 1990-1995 | |||
HUSABERG | FE | 501 | 1996-1999 | |||
HUSABERG | FE | 501 | 2000-2002 | |||
HUSABERG | FE | 501 | 2013-2014 | |||
HUSABERG | FE E | 501 | 2000-2002 | |||
HUSABERG | FE E | 501 | 2003-2004 | |||
HUSABERG | FE s | 501 | 2000-2002 | |||
HUSABERG | FE s | 501 | 2003-2004 | |||
HUSABERG | E | 600 | 1993-1995 | |||
HUSABERG | FE S/E | 600 | 2000-2001 | |||
HUSQVARNA | Svartpilen | 125 | 2021-2021 | |||
HUSQVARNA | TE 2T | 125 | 2014-2016 | |||
HUSQVARNA | TX 2T | 125 | 2017-2017 | |||
HUSQVARNA | TX 2T | 125 | 2018-2019 | |||
HUSQVARNA | TE 2T | 150 | 2020-2020 | |||
HUSQVARNA | Svartpilen | 200 | 2020-2021 | |||
HUSQVARNA | FE 4T | 250 | 2014-2016 | |||
HUSQVARNA | FE 4T | 250 | 2017-2020 | |||
HUSQVARNA | Svartpilen | 250 | 2020-2021 | |||
HUSQVARNA | TC 2T | 250 | 2018-2020 | |||
HUSQVARNA | TE 2T | 250 | 2014-2016 | |||
HUSQVARNA | TE 2T | 250 | 2017-2020 | |||
HUSQVARNA | WR 2T | 250 | 1985-1989 | |||
HUSQVARNA | TE 2T | 300 | 2014-2016 | |||
HUSQVARNA | TE 2T | 300 | 2017-2020 | |||
HUSQVARNA | FE 4T | 350 | 2014-2016 | |||
HUSQVARNA | FE 4T | 350 | 2017-2020 | |||
HUSQVARNA | WR | 350 | 1981-1988 | |||
HUSQVARNA | 401 Svartpilen | 390 | 2018-2019 | |||
HUSQVARNA | 401 Vitpilen | 390 | 2018-2019 | |||
HUSQVARNA | WR | 400 | 1985-1989 | |||
HUSQVARNA | WR | 430 | 1985-1989 | |||
HUSQVARNA | FE 4T | 450 | 2014-2016 | |||
HUSQVARNA | FE 4T | 450 | 2017-2020 | |||
HUSQVARNA | FR Rally 4T | 450 | 2017-2020 | |||
HUSQVARNA | FS 4T | 450 | 2015-2020 | |||
HUSQVARNA | FE 4T | 501 | 2014-2015 | |||
HUSQVARNA | FE 4T | 501 | 2016-2020 | |||
HUSQVARNA | 701 Enduro | 690 | 2016-2019 | |||
HUSQVARNA | 701 SVARTPILEN | 690 | 2018-2020 | |||
HUSQVARNA | 701 Supermoto | 690 | 2016-2020 | |||
HUSQVARNA | 701 VITPILEN | 690 | 2018-2020 | |||
KAWASAKI | Vulcan S (EN650AADA) | 650 | 2015-2016 | |||
KAWASAKI | Vulcan S ABS (EN650ABDA) | 650 | 2015-2020 | |||
KAWASAKI | Vulcan S Cafè ABS (EN650DEDA) | 650 | 2017-2019 | |||
KTM | Duke 4T | 125 | 2014-2021 | |||
KTM | EGS 2T | 125 | 1991-1999 | |||
KTM | EXC 2T | 125 | 1998-2006 | |||
KTM | EXC 2T | 125 | 2007-2014 | |||
KTM | EXE 2T | 125 | 2000-2001 | |||
KTM | GS 2T | 125 | 1991-1993 | |||
KTM | LC2 | 125 | 1997-1997 | |||
KTM | LC2 Euro | 125 | 1998-1998 | |||
KTM | RC 4T | 125 | 2013-2020 | |||
KTM | Duke 4T | 200 | 2010-2013 | |||
KTM | Duke 4T | 200 | 2014-2017 | |||
KTM | EXC 2T | 200 | 1998-2001 | |||
KTM | EXC 2T | 200 | 2002-2003 | |||
KTM | EXC 2T | 200 | 2012-2016 | |||
KTM | GS / EGS 2T | 200 | 1998-1999 | |||
KTM | RC 4T | 200 | 2015-2016 | |||
KTM | SX 2T | 200 | 2002-2004 | |||
KTM | EXC 2T | 250 | 1995-1995 | |||
KTM | EXC 2T | 250 | 1996-1997 | |||
KTM | EXC 2T | 250 | 1998-1998 | |||
KTM | EXC 2T | 250 | 1999-2004 | |||
KTM | EXC 2T | 250 | 2005-2006 | |||
KTM | EXC 2T | 250 | 2010-2011 | |||
KTM | EXC 2T | 250 | 2012-2018 | |||
KTM | EXC 2T TPI | 250 | 2018-2021 | |||
KTM | EXC F 4T | 250 | 2007-2009 | |||
KTM | EXC F 4T | 250 | 2010-2013 | |||
KTM | EXC F 4T | 250 | 2014-2016 | |||
KTM | EXC F 4T | 250 | 2017-2021 | |||
KTM | EXC Racing 4T | 250 | 2005-2006 | |||
KTM | Freeride F 4T | 250 | 2018-2019 | |||
KTM | Freeride R 2T | 250 | 2013-2017 | |||
KTM | GS / EGS 2T | 250 | 1994-1997 | |||
KTM | EXC 2T | 300 | 1995-2004 | |||
KTM | EXC 2T | 300 | 2005-2015 | |||
KTM | EXC 2T | 300 | 2016-2017 | |||
KTM | EXC 2T TPI | 300 | 2018-2020 | |||
KTM | GS / EGS 2T | 300 | 1992-1999 | |||
KTM | EXC F 4T | 350 | 2012-2016 | |||
KTM | EXC F 4T | 350 | 2017-2021 | |||
KTM | Freeride | 350 | 2011-2011 | |||
KTM | Freeride | 350 | 2012-2017 | |||
KTM | EXC 2T | 360 | 1996-1997 | |||
KTM | GS / EGS 2T | 360 | 1996-1997 | |||
KTM | EGS 2T | 380 | 1996-1997 | |||
KTM | EXC 2T | 380 | 1998-2002 | |||
KTM | XC 2T (USA) | 380 | 1998-2002 | |||
KTM | Adventure (F5303T6/F5303U6) | 390 | 2020-2021 | |||
KTM | Duke 4T | 390 | 2013-2016 | |||
KTM | Duke 4T | 390 | 2017-2021 | |||
KTM | RC 4T | 390 | 2014-2016 | |||
KTM | RC 4T | 390 | 2017-2020 | |||
KTM | Duke | 400 | 1994-1996 | |||
KTM | EXC R 4T | 400 | 2009-2009 | |||
KTM | EXC R 4T | 400 | 2010-2011 | |||
KTM | LC4 EGS 4T | 400 | 1993-2001 | |||
KTM | LC4 EXC 4T | 400 | 1994-1996 | |||
KTM | LC4 EXC Racing 4T | 400 | 2000-2008 | |||
KTM | LC4 LSE 4T | 400 | 1997-1997 | |||
KTM | LC4 RXC-E 4T | 400 | 1994-1997 | |||
KTM | LC4 SC SUPERCOMPETITION 4T | 400 | 1994-2000 | |||
KTM | SXC 4T Tiainen Replica | 400 | 1999-2000 | |||
KTM | EXC 4T | 450 | 2003-2007 | |||
KTM | EXC R / EXC F 4T | 450 | 2008-2009 | |||
KTM | EXC R / EXC F 4T | 450 | 2010-2015 | |||
KTM | EXC R / EXC F 4T | 450 | 2016-2020 | |||
KTM | RFR Rallye Factory Replica | 450 | 2014-2016 | |||
KTM | RFR Rallye Factory Replica | 450 | 2017-2020 | |||
KTM | SMR 4T | 450 | 2006-2006 | |||
KTM | SMR 4T | 450 | 2008-2011 | |||
KTM | SMR 4T | 450 | 2012-2013 | |||
KTM | SMR 4T | 450 | 2014-2014 | |||
KTM | EXC 4T | 500 | 2012-2015 | |||
KTM | EXC 4T | 500 | 2016-2020 | |||
KTM | EXC 4T | 520 | 2001-2002 | |||
KTM | EXC 4T | 525 | 2003-2007 | |||
KTM | SMR 4T | 525 | 2004-2005 | |||
KTM | EXC R 4T | 530 | 2008-2010 | |||
KTM | EXC R 4T | 530 | 2011-2011 | |||
KTM | SXC 4T | 540 | 1998-1999 | |||
KTM | SXC 4T Tiainen Replica | 540 | 1999-2000 | |||
KTM | SMR 4T | 560 | 2006-2007 | |||
KTM | Duke | 620 | 1994-1998 | |||
KTM | LC4 EGS 4T | 620 | 1994-1995 | |||
KTM | LC4 EGS 4T | 620 | 1996-1996 | |||
KTM | LC4 EGS E Adventure 4T | 620 | 1997-1998 | |||
KTM | LC4 EXC 4T | 620 | 1994-1994 | |||
KTM | LC4 LSE 4T | 620 | 1997-1998 | |||
KTM | LC4 RXC-E 4T | 620 | 1994-1997 | |||
KTM | LC4 SC 4T Supercompetition | 620 | 1994-1996 | |||
KTM | LC4 SC 4T Supercompetition | 620 | 1997-1999 | |||
KTM | LC4 SC 4T Supercompetition | 620 | 2000-2001 | |||
KTM | Duke / Duke 2 | 640 | 1999-2004 | |||
KTM | Duke / Duke 2 | 640 | 2005-2006 | |||
KTM | LC4 Adventure | 640 | 1998-2007 | |||
KTM | LC4 E Enduro | 640 | 1998-2006 | |||
KTM | LC4 E Supermoto | 640 | 1999-2002 | |||
KTM | LC4 E Supermoto | 640 | 2004-2006 | |||
KTM | Duke ( | 690 | 2008-2008 | |||
KTM | Duke ( | 690 | 2009-2017 | |||
KTM | Duke (F9703Q4/F9703R4) | 690 | 2017-2019 | |||
KTM | Duke R (9703J2>F9703Q1) | 690 | 2010-2017 | |||
KTM | Enduro 4T | 690 | 2008-2010 | |||
KTM | Enduro R 4T | 690 | 2009-2018 | |||
KTM | Enduro R 4T | 690 | 2019-2020 | |||
KTM | SM Supermoto | 690 | 2007-2009 | |||
KTM | SMR Supermoto | 690 | 2008-2012 | |||
KTM | Duke (F9603R6) | 790 | 2018-2020 | |||
KTM | Duke (F9703U1) | 890 | 2021-2021 | |||
KTM | Duke L (F9703UA) | 890 | 2021-2021 | |||
KTM | Duke R (F9703T3) | 890 | 2020-2021 | |||
SUZUKI | DL A V Strom ABS | 250 | 2018-2021 | |||
YAMAHA | WR R 2T | 500 | 1992-1992 | |||
YAMAHA | WR R 2T | 500 | 1993-1994 | |||
YAMAHA | FZ6 R | 600 | 2009-2012 | |||
YAMAHA | XJ 6 F (RG198/RG19M) (1CW) | 600 | 2010-2011 | |||
YAMAHA | XJ 6 N (RJ195/RJ224) (20S/36B) | 600 | 2009-2015 | |||
YAMAHA | XJ 6 S Diversion (RJ191/RJ229) (20S/36B) | 600 | 2009-2015 |
There are no reviews yet.